Moving Head Sharpy Light LB480
GET A QUOTE- Description
- Specifications
- Video
- FAQS
- Downloads
Features:
- 420W PHILIPS MSD Platinum19 RLL.
- Quiet, stable, long life.
- The special optical design makes the beam of light full and the spot uniform when projecting.
- The unique streamlined appearance design makes it have higher scanning speed and automatic error correction function.
- Folding integrated, rotatable light clamps making it more convenient to install.
SOURCE | PHILIPS MSD Platinum 19 RLL | EFFECTS | Prsim:1×8 facets(21°),1×24 facets(27°) rotatable in both direction, layable |
4000 Hour Average Life* | Electronic Frost: independent frost lens, the light transmittance is≥ 90% the light spot is soft and natural |
||
*Verify the lab’s settings. Many variables, such as but not restricted to: environmental factors, power/voltage, usage behavior (on-off cycling), controlling, and dimming, may change | Electronic Dimming: 100% linear | ||
PHOTOMETRIC DATA | Beam angle:2° | Motorized Focus : 0-100% linear | |
Illumination: Center brightness ≥153000LUX@20M(65.6’)(3° Full ON) spot diameter<0.57M |
Strobe system: effect with variable speed up to 25 Hz, pre-programmed random strobe & pulse effects | ||
COLOR | Color temperature:8000K | Movement: Pan 540°, Tilt 270° (16/8 bit) | |
Fixed color:14 colors+ Open(including 2 Color Temperature filters: 3200K, 5600k) | CONTROL / CONNECTIONS | DMX :18 Ch | |
GOBOS | Fixed gobos: 14 fixed gobos + Open | Pan/Tilt (16/8 bit) | |
SIZE / WEIGHT | Size:L420×W300×H610(mm) (16.5‘’x 11.8‘’x24.0‘’) | DMX, RDM protocol support, master-slave, sound control, auto | |
Weight:46.2 lbs (21.0KG)(including clamps) | 4 touch buttons, 1.8-inch LCD control panel | ||
ELECTRICAL | Rated Voltage:AC 100-240V 50/60Hz | 180° Reversible LCD Menu Display | |
Rated Power:Max Power Consumption 550W | Electronic Dimmer:0-100% linear | ||
Power Factor:0.95 | Motorized Focus:0-100% linear | ||
Working temperature:32°F to 104°F (0°C to 40°C) | Energy saving mode | ||
Physical Features | Flame retardant, high temperature resistant PC+ABS shell | IP20 NEUTRIK DMX XLR In/Out | |
Folding integrated, rotatable light clamps | IP20 PowerCon 16A In/Out | ||
INCLUDED ITEMS | IP20 NEUTRIK DMX XLR 1.5M x 0.75mm² In/Out | APPROVALS / RATINGS | CE pending| cETLus pending | IP20 |
IP20 PowerCon 1.5M x 1.5mm² 16A In/Out | |||
Satefy rope |
- QDoes LQE Offer Customized Stage Moving Light Solution?
-
A An experienced R&D team can provide customized digital stage lighting OEM/ODM solution service to meet clients’ unique demands from global markets, such as customized CRI parameter, Ingress protection rating, effect, etc.
- QCan I Have a Sample Order for Led DJ Light?
-
A Sure, sample order are welcome to test and check LQE quality. Mixed samples are acceptable.
- QWhat Kind of Certificates You Offer?
-
A All kinds of certificates could be offered by LQE digital moving light factory, which depends on customer’s required, different pricing plan for different approval.
- QWhat Is the Warranty Offered by LQE Lighting?
-
A LQE lighting offers a comprehensive 1-year warranty and spare parts on its products, giving customers peace of mind and investment protection.
- QDoes LQE Offer a Stage Light Design Solution?
-
A LQE experienced team glad to supply a stage lighting configuration design solution or suggestion for projector who don’t have much experience in lighting design, project, theatre and studio.
- QDo You Supply After-Sale Service?
-
A LQE lighting offers 7x24 hrs systematic SOP customer support with dedicated personnel, ensuring quick and comprehensive assistance for stage lighting needs.